Wingspan (ft) Lenght (ft) Height (ft) Weight (lbs) Max speed (428 mph) Climb (ft/min) Ceiling (ft) Range (miles)
P 47 40.8 36.1 14.2 19'400.0 428.0 2'800.0 43'000.0 590.0
P 51 D 37.0 32.2 13.7 7'125.0 437.0 3'475.0 41'900.0 950 to 2000
B 17 E 103.8 73.8 19.1 31'150.0 317.0   35'000.0 1'100.0
FW 190 A8 34.5 29.0 13.0 7'055.0 408.0 2'350.0 37'400.0 497.0
ME 109 E 32.4 28.3 7.5 4'330.0 390.0 3'100.0 38'000.0 350.0
ME 110 B 32.4 28.3 7.5 4'330.0 349.0 2'255.0 32'800.0 559.0
ME 163 30.6 18.6 9.0 4'191.0 596.0 16'400.0 54'000.0 50.0
ME 262 41.0 34.8 12.6 8'820.0 540.0 3'940.0 37'565.0 652.0
L 5 34.0 24.1   2'158.0 129.0      
F 86 E 37.0 37.0 14.0 10'555.0 679.0 4'760.0 47'000.0 925.0
MIG 15 33.1 36.3 11.1 8'820.0 668.0 10'500.0 51'000.0 1'115.0
Yak 9 32.8 28.0 8.8 7'055.0 368.0 2'400.0 32'800.0 875.0
B 29 141.3 99.0 27.8 135'000.0 357.0   36'000.0 3'250.0
F 4 E 38.4 62.8 16.5 28'000.0 1'386.0 61'400.0 71'000.0 786.0
F 105 34.9 67.0 19.8 27'500.0 1'226.0 34'500.0 48'500.0 800.0
MIG 21 MF 23.5 48.0 14.8 11'464.0 1'285.0 36'090.0 59'050.0 683.0
MIG 17 F 31.0 36.3 11.0 9'040.0 711.0 12'795.0 54'460.0 870.0
B 52 185.0 157.6 40.7 480'000.0 665.0   55'000.0 9'000.0

Valid HTML 4.01!